Cowaramup Industrial
A rare opportunity like this in Perth's desirable South West will not last long. The estate will be home to only 38 regional businesses.
Make sure yours is one of them by securing your lot with Mark Murray today.
Industrial lots
Composite industry lots
mins to Margaret River
mins to Busselton
Choose your industrial lot today
Explore the available lots and envision the entrepreneurial opportunities that lie ahead when investmenting in the growing South West region.
Light Industry Lots
Download Pricelist| Lot No | Street Name | Lot Size | Frontage | Depth | Price |
|---|---|---|---|---|---|
| 66 | Wrigglesworth Drive | 1,841m² | 27m | 70m | From $670,000 |
| 67 | Wrigglesworth Drive | 1,750m² | 25m | 70m | SOLD |
| 69 | Holstein Drive | 1,706m² | 31.4m Cnr | 55m | SOLD |
| 70 | Holstein Drive | 1,375m² | 25m | 55m | SOLD |
| 74 | Simmintal Court | 1,692m² | 25m | 67.7m | SOLD |
| 75 | Simmintal Court | 1,678m² | 25m | 67.7m | SOLD |
| 77 | Holstein Drive | 1,393m² | 30m | 46.2m | SOLD |
| 78 | Holstein Drive | 1,376m² | 30m | 45.6m | SOLD |
| 79 | Holstein Drive | 1,359m² | 30m | 45m | SOLD |
| 80 | Holstein Drive | 1,342m² | 30m | 44.4m | SOLD |
| 84 | Holstein Drive | 1,029m² | 24m | 43.1m | SOLD |
| 85 | Holstein Drive | 1,271m² | 30m | 42.6m | SOLD |
| 86 | Holstein Drive | 1,184m² | 28.8m Cnr | 42.1m | SOLD |
| 87 | Holstein Drive | 1,382m² | 35m Cnr | 40m | SOLD |
| 88 | Holstein Drive | 1,000m² | 25m | 40m | SOLD |
| 89 | Holstein Drive | 1,000m² | 25m | 40m | SOLD |
| 91 | Simmintal Court | 1,800m² | 30m | 60m | SOLD |
| 94 | Holstein Drive | 1,704m² | 28m | 60m | From $650,000 |
| 95 | Holstein Drive | 1,800m² | 30m | 60m | SOLD |
| 96 | Holstein Drive | 1,800m² | 30m | 60m | From $650,000 |
Composite Industry Lots
| Lot No | Street Name | Total Lot Size* | Residential Area | Frontage | Depth | Price |
|---|---|---|---|---|---|---|
| 101 | Holstein Drive/Limousin Place | 1,809m² | 600m² | 24m | 75.6m | SOLD |
| 102 | Holstein Drive/Limousin Place | 1,797m² | 600m² | 24m | 75.1m | SOLD |
| 103 | Holstein Drive/Limousin Place | 1,842m² | 605m² | 25.1m Cnr | 74.6m | SOLD |
* Lot Size represents the total area of the Lot inclusive of the residential component
All lots include: ✓ 3 Phase Underground Power ✓ Scheme Water ✓ Sewer Connection ✓ Fixed Wireless Internet ✓ No Building Timeframe
Estate details
Download our Cowaramup Industrial information sheets
Get in touch today
Our team is here to help you find the right place for your business at Cowaramup Industrial. Get in touch to discuss available lots, pricing and the next steps. Leave your details and Mark will be in touch.
Prefer to speak directly? Call Mark on 0427 030 301 or email sales@cowaramupindustrial.com.au.
